so lets get some 10mans going. si no?

Moderators: mogers, scorch-, Cory Cory! Price, laura


TonyMontana wrote:And for those of you with actual SKILL, we play LoL on the daily.
coughsuperdeadgamecough. Not a single gamer playin LoL in the top 25.
Top 100 Highest Overall Earnings
1. Korea, Republic of Jaedong Lee, Jae Dong $519,086.72 | StarCraft: Brood War $375,712.95 72.38%
2. Ukraine Dendi Danil Ishutin $455,615.84 | Dota 2 $452,841.68 99.39%
3. United States Fatal1ty Johnathan Wendel $454,919.23 | Painkiller $240,550.00 52.88%
4. Ukraine XBOCT Oleksandr Dashkevych $453,311.75 | Dota 2 $452,841.68 99.90%
5. Korea, Republic of MC Jang, Min Chul $452,926.25 | StarCraft II $452,845.98 99.98%
6. Estonia Puppey Clement Ivanov $450,480.15 | Dota 2 $449,410.08 99.76%
7. Korea, Republic of Flash Lee, Young Ho $447,016.47 | StarCraft: Brood War $410,243.17 91.77%
8. Korea, Republic of Moon Jang, Jae Ho $437,729.26 | WarCraft III $411,117.13 93.92%
9. Korea, Republic of Mvp Jung, Jong Hyun $393,116.38 | StarCraft II $388,490.06 98.82%
10. Sweden Loda Jonathan Berg $355,514.05 | Dota 2 $352,770.84 99.23%
11. Sweden Akke Joakim Akterhall $349,679.36 | Dota 2 $347,539.57 99.39%
12. Sweden s4 Gustav Magnusson $344,821.75 | Dota 2 $344,821.75 100.00%
13. Sweden AdmiralBulldog Henrik Ahnberg $344,537.40 | Dota 2 $344,537.40 100.00%
14. Sweden EGM Jerry Lundqvist $340,474.95 | Dota 2 $340,474.95 100.00%
15. Korea, Republic of Lyn Park, Joon $317,610.95 | WarCraft III $284,656.86 89.62%
16. Netherlands Grubby Manuel Schenkhuizen $311,326.51 | WarCraft III $259,924.38 83.49%
17. China Ferrari_430 Luo, Feichi $279,220.76 | Dota 2 $265,214.13 94.98%
18. China YYF Jiang, Cen $275,844.51 | Dota 2 $258,214.13 93.61%
19. Korea, Republic of Bisu Kim, Taek Yong $274,116.05 | StarCraft: Brood War $274,116.05 100.00%
20. Russian Federation LighTofHeaveN Dmitriy Kupriyanov $271,156.76 | Dota 2 $268,382.60 98.98%
21. Korea, Republic of NesTea Lim, Jae Duk $270,994.80 | StarCraft II $270,994.80 100.00%
22. China Faith Zeng, Hongda $268,912.98 | Dota 2 $258,214.13 96.02%
23. Korea, Republic of Polt Choi, Sung Hoon $268,406.72 | StarCraft II $268,406.72 100.00%
24. China Zhou Chen, Yao $267,957.19 | Dota 2 $247,086.63 92.21%
25. Sweden f0rest Patrik Lindberg $266,852.80 | Counter-Strike $188,810.06 70.75%
ward wrote:You two should just fuck already and get it over with. God damn.
but the key point you're missing is you never got good at Dota....theshizznasty wrote:It took me a long time to get good at LoL so i wouldnt say thats it an easy game at all. But i wouldnt say thats it harder then dota either.
fuck dota though. foreal
i never took the time to get good at dota because i didnt like the game while i was playing it. Point being it wasnt fun for me, so i stopped playing.tenks wrote:Dota 2 International just hit $6 million...
$3 million guaranteed for 1st place....$600,000 per player for winners...how you like them apples?
but the key point you're missing is you never got good at Dota....theshizznasty wrote:It took me a long time to get good at LoL so i wouldnt say thats it an easy game at all. But i wouldnt say thats it harder then dota either.
fuck dota though. foreal
It never was about that until tony needed to bring in his bald ego. Just wanna get some inhouse 10 mans going cause I noticed a lot of DoDers playing Dota now. My point with the money was to show that the game was growing and very active. Pro's dont play dead games, which is what I was illustrating.Cage wrote:Why do people debate which game is better? What games you like to play is subjective, just play what you enjoy..